Razor Electric Scooter Models

Model Motor Battery Range Max Speed Weight Tires Features Released Year Action
Razor E100 100W 24V 7Ah (168Wh) 10-12 km 16 km/h 13.6 kg 8" pneumatic Kick-to-start, twist-grip throttle, hand-operated brake 2006
Razor E125 100W 24V 7Ah (168Wh) 10-12 km 16 km/h 14.5 kg 8" pneumatic Kick-to-start, twist-grip throttle, hand-operated brake, larger deck 2006
Razor E150 150W 24V 7Ah (168Wh) 15-18 km 19 km/h 15.4 kg 8" pneumatic Kick-to-start, twist-grip throttle, hand-operated brake, larger deck 2006
Razor E200 200W 24V 7Ah (168Wh) 15-18 km 19 km/h 17.2 kg 8" pneumatic Kick-to-start, twist-grip throttle, hand-operated brake, larger deck 2006
Razor E300 250W 24V 10Ah (240Wh) 20-24 km 24 km/h 22.7 kg 9" pneumatic Kick-to-start, twist-grip throttle, hand-operated brake, extra-wide deck 2006
Razor E300S 250W 24V 10Ah (240Wh) 20-24 km 24 km/h 22.7 kg 9" pneumatic Kick-to-start, twist-grip throttle, hand-operated brake, extra-wide deck, seated option 2006
Razor Power Core E90 100W 24V 5Ah (120Wh) 10-12 km 16 km/h 11.3 kg 8" airless Maintenance-free motor, push-button throttle, hand-operated brake 2011
Razor Power Core E100 100W 24V 5Ah (120Wh) 10-12 km 16 km/h 13.6 kg 8" airless Maintenance-free motor, push-button throttle, hand-operated brake 2011
Razor E200S 200W 24V 7Ah (168Wh) 15-18 km 19 km/h 17.2 kg 8" pneumatic Kick-to-start, twist-grip throttle, hand-operated brake, seated option 2006
Razor Ecosmart Metro 500W 36V 10Ah (360Wh) 30-35 km 29 km/h 36.3 kg 16" pneumatic Foldable, LED headlight, rear storage basket, seated option 2010
Razor EcoSmart SUP 350W 36V 10Ah (360Wh) 25-30 km 24 km/h 29.5 kg 12" pneumatic Foldable, LED headlight, rear storage basket, seated option 2010
Razor C25 250W 36V 4.4Ah (158.4Wh) 15-18 km 25 km/h 14.5 kg 8" airless Foldable, LED display, hand-operated brake, lightweight 2020
Razor C35 250W 36V 5.8Ah (208.8Wh) 20-24 km 25 km/h 15.4 kg 8" airless Foldable, LED display, hand-operated brake, lightweight 2020